xrb_16ofzberhhgd3f5qbyaaqbkgxzneh9hddwp9t4nmk31c4zc7kkwe9pw3hjht
LIVE
0.001107 NANO
$0.00
$0.00
Unpocketed Transactions
This is a list of incoming send blocks for which the account holder has not yet published a receive block to complete the transaction.
Note: Unpocketed transactions below 0.000001 Nano may not appear, and only up to 10 will appear, in no particular order.
No pending transactions.
10 Completed Transactions
This account was last updated January 11, 2019 8:35 AM.
Date | Type | Account | Amount | Hash |
---|---|---|---|---|
1/11/19 8:36:10am | receive | Nanex 9 | +0.001107 $0.00 | |
1/9/19 12:15:59pm | send | xrb_3dwmgdq8yc7rsza4zz4xug1us7dneknxntm3r75i8mhr7eszi4brr6kt3dar | -1.087870 $0.99 | |
1/9/19 12:15:42pm | receive | xrb_3igzz4qzon3xddz1h5urn4uky54enst7k5337iua3tke9zseptyj9qn8aoci | +1.087870 $0.99 | |
1/9/19 3:12:14am | send | xrb_3dwmgdq8yc7rsza4zz4xug1us7dneknxntm3r75i8mhr7eszi4brr6kt3dar | -0.127216 $0.12 | |
1/9/19 3:09:33am | receive | xrb_3igzz4qzon3xddz1h5urn4uky54enst7k5337iua3tke9zseptyj9qn8aoci | +0.127216 $0.12 | |
1/1/19 11:23:37pm | send | xrb_3pf9hy79gcmcoikgxxj8a6om477gshh7abcs3mc67qeb9ozwh14airhbfz4u | -0.273507 $0.25 | |
1/1/19 11:21:37pm | receive | xrb_3igzz4qzon3xddz1h5urn4uky54enst7k5337iua3tke9zseptyj9qn8aoci | +0.273507 $0.25 | |
12/31/18 6:50:29am | send | xrb_3pf9hy79gcmcoikgxxj8a6om477gshh7abcs3mc67qeb9ozwh14airhbfz4u | -0.406474 $0.37 | |
12/31/18 12:41:24am | receive | xrb_3igzz4qzon3xddz1h5urn4uky54enst7k5337iua3tke9zseptyj9qn8aoci | +0.406435 $0.37 | |
12/30/18 6:55:59pm | receive | xrb_3igzz4qzon3xddz1h5urn4uky54enst7k5337iua3tke9zseptyj9qn8aoci | +0.000039 $0.00 |
Representative
xrb_1bkabdt3h7b5xr8it8886jybrprgqm4s4ntg65uz3y8izutpn5ri5bozhouo
Voting Weight
This account has 0.000000 voting weight.