xrb_1w7du4sd9rbngsf8dr5346th1duj8dh5z1kyhc8jrudg1qtaks1nteh8i1be
LIVE
0.000001 NANO
$NaN
$NaN
Unpocketed Transactions
This is a list of incoming send blocks for which the account holder has not yet published a receive block to complete the transaction.
Note: Unpocketed transactions below 0.000001 Nano may not appear, and only up to 10 will appear, in no particular order.
No pending transactions.
5 Completed Transactions
This account was last updated January 15, 2019 12:46 PM.
Date | Type | Account | Amount | Hash |
---|---|---|---|---|
1/15/19 12:46:44pm | receive | Nanex 6 | +0.000001 $NaN | |
12/15/18 9:05:21am | send | xrb_39ikgdptury4az5mjb7x81zd3my5uanraj7umnbujzxwxnthy1uhw8is781i | -0.009731 $0.01 | |
11/13/18 9:05:28am | receive | xrb_1epochfo6oqad7mgn6rcikgka9bps43nedz1kpm1t35e579mregxgf6srhpd | +0.001235 $0.00 | |
10/25/18 7:58:35pm | receive | xrb_37d4dn1wxpg9isopnsp5ktmgyekoo6dof99zqpcdm6h1zji5mnbr89cjkw7b | +0.000001 $NaN | |
9/10/18 6:30:03pm | receive | xrb_1ex3t617hfc4g17g4ttoosnwhszydiuibrr1o7d99eed4rrutmkdpcpdjkmo | +0.008495 $0.01 |
Representative
xrb_3rw4un6ys57hrb39sy1qx8qy5wukst1iiponztrz9qiz6qqa55kxzx4491or
Voting Weight
This account has 0.000000 voting weight.