xrb_3qpdc5bzofo77ogdkeo85jwn9pn1qm73syrdzkyrn1wu91i6f35n186assqd
LIVE
1,948.455389 NANO
$1,773.12
$1,773.12
Unpocketed Transactions
This is a list of incoming send blocks for which the account holder has not yet published a receive block to complete the transaction.
Note: Unpocketed transactions below 0.000001 Nano may not appear, and only up to 10 will appear, in no particular order.
No pending transactions.
12 Completed Transactions
This account was last updated January 29, 2019 11:50 AM.
Date | Type | Account | Amount | Hash |
---|---|---|---|---|
1/29/19 11:50:25am | send | xrb_1z68ah3oauzaq6oz44snmbiw33a3x4bd9a5g7ad8zg6fg8znm9pwgggz1wmd | -100.000000 $91.00 | |
2/1/18 9:28:38am | send | xrb_3c8pfmfstei9fxw7y1gzocbs8tqeexfdr1f9d3an85imjn4mhripxe4ewd9r | -500.000000 $455.01 | |
Unknown | send | xrb_3wskxibiz69x91yn5mzmgry1rijc1a4zk5f1o8fm9gmercjazccmanguianu | -1.000000 $0.91 | |
Unknown | send | xrb_3c8pfmfstei9fxw7y1gzocbs8tqeexfdr1f9d3an85imjn4mhripxe4ewd9r | -1.000000 $0.91 | |
Unknown | receive | xrb_1znigpiy8rrpyuyhz6cmrnu6aebusdsb1ha8anyrxtja19ngkdeds1p4pi76 | +8.831550 $8.04 | |
Unknown | receive | BitGrail 2 | +333.110588 $303.14 | |
Unknown | receive | BitGrail 2 | +310.073943 $282.17 | |
Unknown | receive | BitGrail 2 | +1800.000000 $1,638.02 | |
Unknown | receive | xrb_1ror9d355g71ep8x6uy7ha8rmqf4zqf6woys4h3b9tk6yx91fuy4hwhrpazu | +98.000000 $89.18 | |
Unknown | send | xrb_1xmb6k6irsmcatq7k5njo5y37a4swyixq9tkmq36cizy17nztr1hkfwaztyp | -100.000000 $91.00 | |
Unknown | receive | BitGrail 1 | +100.439308 $91.40 |
Representative
xrb_3qpdc5bzofo77ogdkeo85jwn9pn1qm73syrdzkyrn1wu91i6f35n186assqd
Voting Weight
This account has 1948.455389 voting weight.